Course | ||
---|---|---|
Marin Country ClubMarin Country ClubIn this article, we’ll give you all of the information you need to know before visiting Marin Country Club in Novato, California. Marin Country Club is a 18-hole private golf course in Novato, California, built in 1954, designed by Lawrence Hughes. Location: NovatoFee: $65.00 / $80.00 | ||
Indian Valley Golf ClubIndian Valley Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Indian Valley Golf Club in Novato, California. Indian Valley Golf Club is a 18-hole semi-private golf course in Novato, California, built in 1956, designed by Robert Nyberg. Location: NovatoFee: $33.00 / $55.00 | ||
StoneTree Golf ClubStoneTree Golf ClubIn this article, we’ll give you all of the information you need to know before visiting StoneTree Golf Club in Novato, California. StoneTree Golf Club is a 18-hole public golf course in Novato, California, built in 2000, designed by Sandy Tatum & Jim Summers. Location: NovatoFee: $85.00 / $115.00 | ||
Oakdale Golf Country ClubOakdale Golf Country ClubIn this article, we’ll give you all of the information you need to know before visiting Oakdale Golf & Country Club in Oakdale, California. Oakdale Golf & Country Club is a 18-hole private golf course in Oakdale, California, built in 1963, designed by Bob E. Baldock. Location: OakdaleFee: $30.00 / $35.00 | ||
Montclair Golf CourseMontclair Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Montclair Golf Course in Oakland, California. Montclair Golf Course is a 9-hole public golf course in Oakland, California. Location: OaklandFee: $4.00 / $4.50 | ||
Regulation Course at Lake Chabot Municipal Golf CourseRegulation Course at Lake Chabot Municipal Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Regulation Course at Lake Chabot Municipal Golf Course in Oakland, California. Regulation Course at Lake Chabot Municipal Golf Course is a 27-hole public golf course in Oakland, California, built in 1920, designed by William Lock. Location: OaklandFee: $26.00 / $37.00 | ||
Sequoyah Country ClubSequoyah Country ClubIn this article, we’ll give you all of the information you need to know before visiting Sequoyah Country Club in Oakland, California. Sequoyah Country Club is a 18-hole private golf course in Oakland, California, built in 1913. Location: OaklandFee: $75.00 / $100.00 | ||
Short Course at Lake Chabot Municipal Golf CourseShort Course at Lake Chabot Municipal Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Short Course at Lake Chabot Municipal Golf Course in Oakland, California. Short Course at Lake Chabot Municipal Golf Course is a 27-hole public golf course in Oakland, California, built in 1960, designed by Bob Putman. Location: OaklandFee: nan / nan |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!