In this article, we’ll give you all of the information you need to know before visiting Calvert Country Club in Calvert, Texas.
Calvert Country Club is a 9-hole public golf course in Calvert, Texas.
Contact Details
Wild Cat Bridge Rd
Calvert, Texas 77837
409-364-8803
Calvert Country Club Map
Calvert Country Club Location Real-time Weather
Location | Calvert |
Weather | Clear - clear sky |
Temperature | 0.98000000000002℃ / 33.764℉ |
Humidity | 93% |
Wind Speed | 0.51m/s |
Sunset | 2024-11-21 20:59:29 |
Sunrise | 2024-11-22 07:26:42 |
Course Information
Course City | Calvert |
---|---|
Course County | Robertson |
Course State | Texas |
Course Classification | Public |
Course Annual Rounds | 25,000 |
Course Season | Open all year |
Course Manager | Nick Knotts |
Course Club Pro | Nick Knotts |
Course Superintendant | Nick Knotts |
Course Guest Policy | Open |
Course Shop Hours | 10:00 AM / N/A |
Course Dress Code | No tank tops or cutoffs |
Course Weekend Fees | $10.00 |
Course Weekday Fees | $10.00 |
Course Tee Reservation | Accepted |
Course Earliest Tee Time | 10:00 AM |
Course Holes | 9 |
Course Green | Bent Grass |
Course Fairway | Bermuda Grass |
Course Water Hazard | Yes |
Course Metal Spike | Allowed |
Course Overseeding | No Overseeding |
Course Five-somes | Allowed |
Frequently Asked Questions
How much does it cost to play at Calvert Country Club?
It costs $10.00 to play at Calvert Country Club on both weekdays and weekends.
What is the grass type used on the course?
The grass type used on the greens at Calvert Country Club is Bent Grass and the grass type used on the fairways is Bermuda Grass.
What is the dress code at Calvert Country Club?
The dress code at Calvert Country Club is No tank tops or cutoffs.
How many rounds of golf are played at Calvert Country Club each year?
There are an estimated 25,000 rounds of golf played at Calvert Country Club each year.
Does Calvert Country Club have water hazards?
Yes, there are water hazards on the Calvert Country Club course.