Course | ||
---|---|---|
Oasis Desert Course at Phoenician Oasis Desert Course at Phoenician In this article, we’ll give you all of the information you need to know before visiting Oasis Desert Course at Phoenician in Scottsdale, Arizona. Oasis Desert Course at Phoenician is a 27-hole resort golf course in Scottsdale, Arizona, built in 1981, designed by Jack Snyder. Location: Scottsdale Fee: $160.00 | ||
North East Course at Scottsdale Country Club North East Course at Scottsdale Country Club In this article, we’ll give you all of the information you need to know before visiting North East Course at Scottsdale Country Club in Scottsdale, Arizona. North East Course at Scottsdale Country Club is a 27-hole semi-private golf course in Scottsdale, Arizona, built in 1985, designed by Arnold Palmer. Location: Scottsdale Fee: $69.00 / $85.00 | ||
North South Course at Scottsdale Country Club North South Course at Scottsdale Country Club In this article, we’ll give you all of the information you need to know before visiting North South Course at Scottsdale Country Club in Scottsdale, Arizona. North South Course at Scottsdale Country Club is a 27-hole semi-private golf course in Scottsdale, Arizona, built in 1985. Location: Scottsdale Fee: $69.00 / $85.00 | ||
Renegade Course at Desert Mountain Renegade Course at Desert Mountain In this article, we’ll give you all of the information you need to know before visiting Renegade Course at Desert Mountain in Scottsdale, Arizona. Renegade Course at Desert Mountain is a 90-hole private golf course in Scottsdale, Arizona, built in 1987, designed by Jack Nicklaus. Location: Scottsdale Fee: $150.00 | ||
Orange Tree Golf Conference Resort Orange Tree Golf Conference Resort In this article, we’ll give you all of the information you need to know before visiting Orange Tree Golf & Conference Resort in Scottsdale, Arizona. Orange Tree Golf & Conference Resort is a 18-hole resort golf course in Scottsdale, Arizona, built in 1957, designed by Lawrence Hughes. Location: Scottsdale Fee: $99.00 / $119.00 | ||
Palm Course at McCormick Ranch Golf Club Palm Course at McCormick Ranch Golf Club In this article, we’ll give you all of the information you need to know before visiting Palm Course at McCormick Ranch Golf Club in Scottsdale, Arizona. Palm Course at McCormick Ranch Golf Club is a 36-hole public golf course in Scottsdale, Arizona, built in 1972, designed by Desmond Muirhead. Location: Scottsdale Fee: $115.00 / $140.00 | ||
South Course at Talking Stick Golf Club South Course at Talking Stick Golf Club In this article, we’ll give you all of the information you need to know before visiting South Course at Talking Stick Golf Club in Scottsdale, Arizona. South Course at Talking Stick Golf Club is a 36-hole public golf course in Scottsdale, Arizona, built in 1998, designed by Bill Coore & Ben Crenshaw. Location: Scottsdale Fee: $160.00 | ||
Terravita Golf Club Terravita Golf Club In this article, we’ll give you all of the information you need to know before visiting Terravita Golf Club in Scottsdale, Arizona. Terravita Golf Club is a 18-hole private golf course in Scottsdale, Arizona, built in 1994, designed by Greg Nash & Billy Casper. Location: Scottsdale Fee: $140.00 |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!