Course | ||
---|---|---|
Valley Course at Coyote CreekValley Course at Coyote CreekIn this article, we’ll give you all of the information you need to know before visiting Valley Course at Coyote Creek in Coyote, California. Valley Course at Coyote Creek is a 36-hole public golf course in Coyote, California, built in 2001, designed by Jack Nicklaus. Location: CoyoteFee: $39.00 / $59.00 | ||
Del Norte Golf ClubDel Norte Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Del Norte Golf Club in Crescent City, California. Del Norte Golf Club is a 9-hole semi-private golf course in Crescent City, California, built in 1953. Location: Crescent CityFee: $18.00 | ||
Kings Valley Golf CourseKings Valley Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Kings Valley Golf Course in Crescent City, California. Kings Valley Golf Course is a 9-hole public golf course in Crescent City, California, built in 1965. Location: Crescent CityFee: $11.00 | ||
Mount Huff Golf CourseMount Huff Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Mount Huff Golf Course in Crescent Mills, California. Mount Huff Golf Course is a 9-hole public golf course in Crescent Mills, California, built in 1974. Location: Crescent MillsFee: $15.00 / $16.00 | ||
Deep Cliff Golf CourseDeep Cliff Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Deep Cliff Golf Course in Cupertino, California. Deep Cliff Golf Course is a 18-hole public golf course in Cupertino, California, built in 1961, designed by Clark Glasson. Location: CupertinoFee: $25.00 / $33.00 | ||
Blackberry Farm Golf CourseBlackberry Farm Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Blackberry Farm Golf Course in Cupertino, California. Blackberry Farm Golf Course is a 9-hole public golf course in Cupertino, California, built in 1962, designed by Robert Muir Graves. Location: CupertinoFee: $19.00 / $22.00 | ||
Destroyer Course at Seal Beach Navy Golf CourseDestroyer Course at Seal Beach Navy Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Destroyer Course at Seal Beach Navy Golf Course in Cypress, California. Destroyer Course at Seal Beach Navy Golf Course is a 27-hole military golf course in Cypress, California, built in 1970, designed by Joe Williams. Location: CypressFee: $27.00 / $30.00 | ||
Cruiser Course at Seal Beach Navy Golf CourseCruiser Course at Seal Beach Navy Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Cruiser Course at Seal Beach Navy Golf Course in Cypress, California. Cruiser Course at Seal Beach Navy Golf Course is a 27-hole military golf course in Cypress, California, built in 1970, designed by Ted Robinson. Location: CypressFee: $12.00 |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!