Course | ||
---|---|---|
Audubon Country ClubAudubon Country ClubIn this article, we’ll give you all of the information you need to know before visiting Audubon Country Club in Louisville, Kentucky. Audubon Country Club is a 18-hole private golf course in Louisville, Kentucky, built in 1908, designed by Tom Bendelow. Location: LouisvilleFee: $50.00 | ||
Bellarmine College Golf CourseBellarmine College Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Bellarmine College Golf Course in Louisville, Kentucky. Bellarmine College Golf Course is a 9-hole semi-private golf course in Louisville, Kentucky, built in 1952, designed by Lally & Ryan. Location: LouisvilleFee: $6.00 | ||
Cherokee Golf CourseCherokee Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Cherokee Golf Course in Louisville, Kentucky. Cherokee Golf Course is a 9-hole public golf course in Louisville, Kentucky, built in 1896. Location: LouisvilleFee: $9.00 / $10.00 | ||
Persimmon Ridge Golf ClubPersimmon Ridge Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Persimmon Ridge Golf Club in Louisville, Kentucky. In 1983, Elmore Just had a dream to build a championship golf course in the Louisville area. But he didn’t want it to be just another golf course–it had to have certain qualities, it had to be natural and fit into the lay of the land. He searched for just the right piece of property until he came upon it and purchased 765 acres in western Shelby County, Kentucky in December, 1986. In the spring of ’87, Elmore decided the land was so good that a golf course architect should be hired to lay out the course. Several were interviewed before meeting with Arthur Hills out of Toledo, Ohio. The master plan was completed in the fall of 1987, comprising of 36 holes of golf, 23 acres of practice facility as well as many homes and retail properties. Construction began on the first 18 holes of golf in January, 1988 and was completed that same fall. The golf course opened for play on June 16th, 1989. It was described by its members to be the most challenging test of golf they had ever experienced. Location: LouisvilleFee: $48.00 / $57.00 | ||
Glenmary Golf Recreation ClubGlenmary Golf Recreation ClubIn this article, we’ll give you all of the information you need to know before visiting Glenmary Golf & Recreation Club in Louisville, Kentucky. Glenmary Golf & Recreation Club is a 18-hole private golf course in Louisville, Kentucky, built in 1990, designed by John Addington. Location: LouisvilleFee: $26.00 / $36.00 | ||
Indian Springs Golf ClubIndian Springs Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Indian Springs Golf Club in Louisville, Kentucky. Indian Springs Golf Club is a 18-hole semi-private golf course in Louisville, Kentucky, built in 1994, designed by Kingsley Stratton. Location: LouisvilleFee: $20.00 / $25.00 | ||
Gambel – West East Course at Quail Chase Golf ClubGambel – West East Course at Quail Chase Golf ClubLocation: LouisvilleFee: $24.00 / $31.00 | ||
Executive Course at Hurstbourne Country ClubExecutive Course at Hurstbourne Country ClubIn this article, we’ll give you all of the information you need to know before visiting Executive Course at Hurstbourne Country Club in Louisville, Kentucky. Executive Course at Hurstbourne Country Club is a 27-hole private golf course in Louisville, Kentucky, built in 1966. Location: LouisvilleFee: $30.00 |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!