Course | ||
---|---|---|
Park City Golf CoursePark City Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Park City Golf Course in Park City, Utah. Park City Golf Course is a 18-hole public golf course in Park City, Utah, built in 1962, designed by William H. Neff. Location: Park CityFee: $33.00 | ||
Jeremy Golf Country ClubJeremy Golf Country ClubIn this article, we’ll give you all of the information you need to know before visiting Jeremy Golf & Country Club in Park City, Utah. Jeremy Golf & Country Club is a 18-hole private golf course in Park City, Utah, built in 1981, designed by Arnold Palmer. Location: Park CityFee: $125.00 | ||
Park Meadows Golf ClubPark Meadows Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Park Meadows Golf Club in Park City, Utah. Located in the heart of Park City, Park Meadows Country Club is only a few minutes from nearly anywhere in town. No other private golf club is so close to all three ski resorts. Even Deer Valley’s most secluded communities are just a short drive away. The convenient location allows you to make spontaneous visits to the Club, whether it’s for a round of golf, lunch, a workout, a swim or to spend some time on the range. Little wonder Park Meadows Country Club is Park City’s gathering place for business and pleasure.This summer Park Meadows is putting the finishing touches on a $7.5 million golf course restoration project. The course will retain Nicklaus’ original links-style design and layout, but will feature totally refurbished greens and bunkers, expanded practice facilities, state-of-the-art irrigation and drainage systems, and visual enhancements throughout the site. Location: Park CityFee: $75.00 | ||
Gladstan Golf CourseGladstan Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Gladstan Golf Course in Payson, Utah. Gladstan Golf Course is a 18-hole public golf course in Payson, Utah, built in 1987, designed by William Howard Neff. Location: PaysonFee: $16.00 / $18.00 | ||
Barn Golf ClubBarn Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Barn Golf Club in Pleasant View, Utah. Barn Golf Club is a 18-hole public golf course in Pleasant View, Utah, built in 1965, designed by Keith Downs. Location: Pleasant ViewFee: nan / nan | ||
Belmont Springs ParkBelmont Springs ParkIn this article, we’ll give you all of the information you need to know before visiting Belmont Springs Park in Plymouth, Utah. Belmont Springs Park is a 9-hole public golf course in Plymouth, Utah, built in 1975, designed by Windell Welling. Location: PlymouthFee: $16.00 | ||
Carbon Country ClubCarbon Country ClubIn this article, we’ll give you all of the information you need to know before visiting Carbon Country Club in Price, Utah. Carbon Country Club is a 18-hole semi-private golf course in Price, Utah, built in 1994, designed by Chris Abegglen. Location: PriceFee: $17.00 | ||
Riverside Country ClubRiverside Country ClubIn this article, we’ll give you all of the information you need to know before visiting Riverside Country Club in Lanett, Alabama. Riverside Country Club is a 9-hole private golf course in Lanett, Alabama, built in 1954. Location: ProvoFee: $36.00 |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!