Course | ||
---|---|---|
Frank House Municipal Golf CourseFrank House Municipal Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Frank House Municipal Golf Course in Bessemer, Alabama. Frank House Municipal Golf Course is a 18-hole public golf course in Bessemer, Alabama, built in 1972, designed by Earl Stone. Location: BessemerFee: $23.00 / $27.00 | ||
Riverchase Country ClubRiverchase Country ClubIn this article, we’ll give you all of the information you need to know before visiting Riverchase Country Club in Birmingham, Alabama. Riverchase Country Club is a 18-hole private golf course in Birmingham, Alabama, built in 1975, designed by Joe Lee. Location: BirminghamFee: $55.00 | ||
Roebuck Municipal Golf CourseRoebuck Municipal Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Roebuck Municipal Golf Course in Birmingham, Alabama. Roebuck Municipal Golf Course is a 18-hole public golf course in Birmingham, Alabama, built in 1963. Location: BirminghamFee: $15.00 | ||
Ridge Course at Oxmoor Valley Golf CourseRidge Course at Oxmoor Valley Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Ridge Course at Oxmoor Valley Golf Course in Birmingham, Alabama. Ridge Course at Oxmoor Valley Golf Course is a 54-hole public golf course in Birmingham, Alabama, built in 1992, designed by Robert Trent Jones, Sr. Location: BirminghamFee: $49.00 | ||
Mountain Brook ClubMountain Brook ClubIn this article, we’ll give you all of the information you need to know before visiting Mountain Brook Club in Birmingham, Alabama. Mountain Brook Club is a 18-hole private golf course in Birmingham, Alabama, built in 1929, designed by Donald Ross. Location: BirminghamFee: $45.00 | ||
Legacy Course at Greystone Golf Country ClubLegacy Course at Greystone Golf Country ClubIn this article, we’ll give you all of the information you need to know before visiting Legacy Course at Greystone Golf & Country Club in Birmingham, Alabama. Legacy Course at Greystone Golf & Country Club is a 36-hole private golf course in Birmingham, Alabama, built in 2000, designed by Rees Jones. Location: BirminghamFee: $60.00 / $105.00 | ||
Shoal Creek Golf ClubShoal Creek Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Shoal Creek Golf Club in Birmingham, Alabama. Shoal Creek Golf Club is a 18-hole private golf course in Birmingham, Alabama, built in 1976, designed by Jack Nicklaus. Location: BirminghamFee: $85.00 | ||
Short Course at Oxmoor Valley Golf CourseShort Course at Oxmoor Valley Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Short Course at Oxmoor Valley Golf Course in Birmingham, Alabama. Short Course at Oxmoor Valley Golf Course is a 54-hole public golf course in Birmingham, Alabama, built in 1992, designed by Robert Trent Jones, Sr. Location: BirminghamFee: $15.00 |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!