Course | ||
---|---|---|
West Side GolfWest Side GolfIn this article, we’ll give you all of the information you need to know before visiting West Side Golf in Birmingham, Alabama. West Side Golf is a 9-hole public golf course in Birmingham, Alabama, built in 1975, designed by Steve Humphries. Location: BirminghamFee: $7.00 | ||
West Course at Country Club of BirminghamWest Course at Country Club of BirminghamIn this article, we’ll give you all of the information you need to know before visiting West Course at Country Club of Birmingham in Birmingham, Alabama. West Course at Country Club of Birmingham is a 36-hole private golf course in Birmingham, Alabama, built in 1929, designed by Donald Ross. Location: BirminghamFee: $40.00 | ||
Vestavia Country ClubVestavia Country ClubIn this article, we’ll give you all of the information you need to know before visiting Vestavia Country Club in Birmingham, Alabama. Vestavia Country Club is a 18-hole private golf course in Birmingham, Alabama, built in 1950. Location: BirminghamFee: $50.00 | ||
Valley Course at Oxmoor Valley Golf CourseValley Course at Oxmoor Valley Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Valley Course at Oxmoor Valley Golf Course in Birmingham, Alabama. Valley Course at Oxmoor Valley Golf Course is a 54-hole public golf course in Birmingham, Alabama, built in 1992, designed by Robert Trent Jones, Sr. Location: BirminghamFee: $49.00 | ||
Inverness Country ClubInverness Country ClubIn this article, we’ll give you all of the information you need to know before visiting Inverness Country Club in Birmingham, Alabama. Inverness Country Club is a 18-hole private golf course in Birmingham, Alabama, built in 1973, designed by George Cobb. Location: BirminghamFee: $35.00 / $40.00 | ||
Pine Tree Country ClubPine Tree Country ClubIn this article, we’ll give you all of the information you need to know before visiting Pine Tree Country Club in Birmingham, Alabama. Pine Tree Country Club is a 18-hole private golf course in Birmingham, Alabama, built in 1969, designed by George Cobb. Location: BirminghamFee: $50.00 / $55.00 | ||
East Course at Country Club of BirminghamEast Course at Country Club of BirminghamIn this article, we’ll give you all of the information you need to know before visiting East Course at Country Club of Birmingham in Birmingham, Alabama. East Course at Country Club of Birmingham is a 36-hole private golf course in Birmingham, Alabama, built in 1927, designed by Donald Ross. Location: BirminghamFee: $40.00 | ||
Eagle Point Golf ClubEagle Point Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Eagle Point Golf Club in Birmingham, Alabama. Eagle Point Golf Club is a 18-hole public golf course in Birmingham, Alabama, built in 1990, designed by Earl Stone. Location: BirminghamFee: $32.00 / $42.00 |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!