Course | ||
---|---|---|
Stone Canyon Golf ClubStone Canyon Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Stone Canyon Golf Club in Oro Valley, Arizona. Stone Canyon Golf Club is a 0-hole private golf course in Oro Valley, Arizona, built in 2000, designed by Jay Morrish. Location: Oro ValleyFee: nan / nan | ||
Pine Meadow Country Club EstatesPine Meadow Country Club EstatesIn this article, we’ll give you all of the information you need to know before visiting Pine Meadow Country Club Estates in Overgaard, Arizona. Pine Meadow Country Club Estates is a 9-hole semi-private golf course in Overgaard, Arizona, built in 1988, designed by Jack Snyder. Location: OvergaardFee: $31.00 | ||
Paradise Valley Country ClubParadise Valley Country ClubIn this article, we’ll give you all of the information you need to know before visiting Paradise Valley Country Club in Paradise Valley, Arizona. Paradise Valley Country Club is a 18-hole private golf course in Paradise Valley, Arizona, built in 1957, designed by Lawrence Hughes. Location: Paradise ValleyFee: $60.00 / $80.00 | ||
Mountain Shadows Golf ClubMountain Shadows Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Mountain Shadows Golf Club in Paradise Valley, Arizona. Mountain Shadows Golf Club, nestled in the foothills of Camelback Mountain is one of the most scenic golf courses in the state. This par 56, 3,081-yard Executive course, which seemingly plays directly into Camelback Mountain, is lined with both oleanders and palm trees to guide you through each shot. Twilight golfers can enjoy spectacular sunsets as they finish the 18th hole. Come and experience the greatest executive course in the Southwest. Our signature 12th hole at Mountain Shadows is a demanding 175 yard par-3 that plays uphill directly towards the beautiful north side of Camelback Mountain. Your tee shot will carry a fountained pond fed by a meandering brook. The narrow two-tiered green is well guarded by grass bunkers. Bring your game and your camera for this one! Location: Paradise ValleyFee: $59.00 / $69.00 | ||
Stonecreek Golf ClubStonecreek Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Stonecreek Golf Club in Paradise Valley, Arizona. Stonecreek Golf Club is a 18-hole semi-private golf course in Paradise Valley, Arizona, built in 1983, designed by Roy Dye & Gary Grandstaff. Location: Paradise ValleyFee: $125.00 | ||
Emerald Canyon Golf CourseEmerald Canyon Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Emerald Canyon Golf Course in Parker, Arizona. Emerald Canyon Golf Course is a 18-hole public golf course in Parker, Arizona, built in 1989, designed by Bill Phillips. Location: ParkerFee: $42.00 | ||
Payson Golf CoursePayson Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Payson Golf Course in Payson, Arizona. Payson Golf Course is a 18-hole public golf course in Payson, Arizona. Location: PaysonFee: $29.00 | ||
Rim Golf ClubRim Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Rim Golf Club in Payson, Arizona. Rim Golf Club is a 18-hole private golf course in Payson, Arizona, built in 1999, designed by Tom Weiskopf & Jay Morrish. Location: PaysonFee: $85.00 |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!