Course | ||
---|---|---|
Lakes At AhwatukeeLakes At AhwatukeeIn this article, we’ll give you all of the information you need to know before visiting Lakes At Ahwatukee in Phoenix, Arizona. Lakes At Ahwatukee is a 18-hole public golf course in Phoenix, Arizona, built in 1980, designed by Gary Panks. Location: PhoenixFee: $40.00 / $48.00 | ||
Raven Golf Club at South MountainRaven Golf Club at South MountainIn this article, we’ll give you all of the information you need to know before visiting Raven Golf Club at South Mountain in Phoenix, Arizona. Raven Golf Club at South Mountain is a 18-hole public golf course in Phoenix, Arizona, built in 1995, designed by David Graham & Gary Panks. Location: PhoenixFee: $145.00 | ||
Phoenix Country ClubPhoenix Country ClubIn this article, we’ll give you all of the information you need to know before visiting Phoenix Country Club in Phoenix, Arizona. Phoenix Country Club is a 18-hole private golf course in Phoenix, Arizona, built in 1919, designed by Harry J. Collis. Location: PhoenixFee: $150.00 | ||
Phantom Horse Golf ClubPhantom Horse Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Phantom Horse Golf Club in Phoenix, Arizona. Phantom Horse Golf Club is a 18-hole resort golf course in Phoenix, Arizona, built in 1988, designed by Forrest Richardson. Location: PhoenixFee: $110.00 | ||
Paradise Peak WestParadise Peak WestIn this article, we’ll give you all of the information you need to know before visiting Paradise Peak West in Phoenix, Arizona. Paradise Peak West is a 9-hole private golf course in Phoenix, Arizona, built in 1985, designed by Gary Grandstaff. Location: PhoenixFee: $10.00 | ||
Villa de Paz Golf CourseVilla de Paz Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Villa de Paz Golf Course in Phoenix, Arizona. Villa de Paz Golf Course is a 18-hole public golf course in Phoenix, Arizona, built in 1976, designed by Greg Nash & Jeff Hardin. Location: PhoenixFee: $38.00 / $45.00 | ||
Papago Golf CoursePapago Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Papago Golf Course in Phoenix, Arizona. Papago Golf Course is a 18-hole public golf course in Phoenix, Arizona, built in 1963, designed by William F. Bell. Location: PhoenixFee: $28.00 | ||
Paradise Valley Park Golf CourseParadise Valley Park Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Paradise Valley Park Golf Course in Phoenix, Arizona. Paradise Valley Park Golf Course is a 18-hole public golf course in Phoenix, Arizona, built in 1986, designed by Jeff Hardin. Location: PhoenixFee: $18.00 |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!