Course | ||
---|---|---|
White Mountain Country ClubWhite Mountain Country ClubIn this article, we’ll give you all of the information you need to know before visiting White Mountain Country Club in Pinetop, Arizona. White Mountain Country Club is a 18-hole private golf course in Pinetop, Arizona, built in 1951, designed by Milton Coggins. Location: PinetopFee: $85.00 | ||
Pinetop Country ClubPinetop Country ClubIn this article, we’ll give you all of the information you need to know before visiting Pinetop Country Club in Pinetop, Arizona. Pinetop Country Club is a 18-hole private golf course in Pinetop, Arizona, built in 1961, designed by Milton Coggins. Location: PinetopFee: $75.00 | ||
South Course at Antelope Hills Golf CourseSouth Course at Antelope Hills Golf CourseIn this article, we’ll give you all of the information you need to know before visiting South Course at Antelope Hills Golf Course in Prescott, Arizona. South Course at Antelope Hills Golf Course is a 36-hole public golf course in Prescott, Arizona, built in 1992, designed by Gary Panks. Location: PrescottFee: $32.00 | ||
Prescott Lakes Golf ClubPrescott Lakes Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Prescott Lakes Golf Club in Prescott, Arizona. Prescott Lakes Golf Club is a 18-hole semi-private golf course in Prescott, Arizona, built in 2000, designed by Hale Irwin. Location: PrescottFee: $75.00 / $95.00 | ||
North Course at Antelope Hills Golf CourseNorth Course at Antelope Hills Golf CourseIn this article, we’ll give you all of the information you need to know before visiting North Course at Antelope Hills Golf Course in Prescott, Arizona. North Course at Antelope Hills Golf Course is a 36-hole public golf course in Prescott, Arizona, built in 1956, designed by Lawrence Hughes. Location: PrescottFee: $36.00 | ||
Hassayampa Golf ClubHassayampa Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Hassayampa Golf Club in Prescott, Arizona. Hassayampa Golf Club is a 18-hole private golf course in Prescott, Arizona, built in 1998, designed by Tom Weiskopf. Location: PrescottFee: $150.00 | ||
StoneRidge Golf CourseStoneRidge Golf CourseIn this article, we’ll give you all of the information you need to know before visiting StoneRidge Golf Course in Prescott Valley, Arizona. StoneRidge Golf Course is a 18-hole public golf course in Prescott Valley, Arizona, built in 2002, designed by Randy Heckenkemper. Location: Prescott ValleyFee: $65.00 | ||
Links Golf Club at Queen CreekLinks Golf Club at Queen CreekIn this article, we’ll give you all of the information you need to know before visiting Links Golf Club at Queen Creek in Queen Creek, Arizona. Links Golf Club at Queen Creek is a 18-hole public golf course in Queen Creek, Arizona, built in 1994, designed by Sam Wese & John Woodhall. Location: Queen CreekFee: $28.00 |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!