Course | ||
---|---|---|
Oasis Desert Course at PhoenicianOasis Desert Course at PhoenicianIn this article, we’ll give you all of the information you need to know before visiting Oasis Desert Course at Phoenician in Scottsdale, Arizona. Oasis Desert Course at Phoenician is a 27-hole resort golf course in Scottsdale, Arizona, built in 1981, designed by Jack Snyder. Location: ScottsdaleFee: $160.00 | ||
North East Course at Scottsdale Country ClubNorth East Course at Scottsdale Country ClubIn this article, we’ll give you all of the information you need to know before visiting North East Course at Scottsdale Country Club in Scottsdale, Arizona. North East Course at Scottsdale Country Club is a 27-hole semi-private golf course in Scottsdale, Arizona, built in 1985, designed by Arnold Palmer. Location: ScottsdaleFee: $69.00 / $85.00 | ||
North South Course at Scottsdale Country ClubNorth South Course at Scottsdale Country ClubIn this article, we’ll give you all of the information you need to know before visiting North South Course at Scottsdale Country Club in Scottsdale, Arizona. North South Course at Scottsdale Country Club is a 27-hole semi-private golf course in Scottsdale, Arizona, built in 1985. Location: ScottsdaleFee: $69.00 / $85.00 | ||
Renegade Course at Desert MountainRenegade Course at Desert MountainIn this article, we’ll give you all of the information you need to know before visiting Renegade Course at Desert Mountain in Scottsdale, Arizona. Renegade Course at Desert Mountain is a 90-hole private golf course in Scottsdale, Arizona, built in 1987, designed by Jack Nicklaus. Location: ScottsdaleFee: $150.00 | ||
Orange Tree Golf Conference ResortOrange Tree Golf Conference ResortIn this article, we’ll give you all of the information you need to know before visiting Orange Tree Golf & Conference Resort in Scottsdale, Arizona. Orange Tree Golf & Conference Resort is a 18-hole resort golf course in Scottsdale, Arizona, built in 1957, designed by Lawrence Hughes. Location: ScottsdaleFee: $99.00 / $119.00 | ||
Palm Course at McCormick Ranch Golf ClubPalm Course at McCormick Ranch Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Palm Course at McCormick Ranch Golf Club in Scottsdale, Arizona. Palm Course at McCormick Ranch Golf Club is a 36-hole public golf course in Scottsdale, Arizona, built in 1972, designed by Desmond Muirhead. Location: ScottsdaleFee: $115.00 / $140.00 | ||
South Course at Talking Stick Golf ClubSouth Course at Talking Stick Golf ClubIn this article, we’ll give you all of the information you need to know before visiting South Course at Talking Stick Golf Club in Scottsdale, Arizona. South Course at Talking Stick Golf Club is a 36-hole public golf course in Scottsdale, Arizona, built in 1998, designed by Bill Coore & Ben Crenshaw. Location: ScottsdaleFee: $160.00 | ||
Terravita Golf ClubTerravita Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Terravita Golf Club in Scottsdale, Arizona. Terravita Golf Club is a 18-hole private golf course in Scottsdale, Arizona, built in 1994, designed by Greg Nash & Billy Casper. Location: ScottsdaleFee: $140.00 |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!