Course | ||
---|---|---|
Panther Lake Course at Orange County National Golf Center and LodgePanther Lake Course at Orange County National Golf Center and LodgeIn this article, we’ll give you all of the information you need to know before visiting Panther Lake Course at Orange County National Golf Center and Lodge in Orlando, Florida. Panther Lake Course at Orange County National Golf Center and Lodge is a 45-hole public golf course in Orlando, Florida, built in 1997, designed by Phil Ritson, Dave Harman & Isao Aoki. Location: OrlandoFee: $85.00 / $100.00 | ||
Lake Orlando Golf ClubLake Orlando Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Lake Orlando Golf Club in Orlando, Florida. Lake Orlando Golf Club is a 18-hole semi-private golf course in Orlando, Florida, built in 1971, designed by Lloyd Clifton. Location: OrlandoFee: $35.00 / $40.00 | ||
Tooth Course at Orange County National Golf Center and LodgeTooth Course at Orange County National Golf Center and LodgeIn this article, we’ll give you all of the information you need to know before visiting Tooth Course at Orange County National Golf Center and Lodge in Orlando, Florida. Tooth Course at Orange County National Golf Center and Lodge is a 45-hole public golf course in Orlando, Florida. Location: OrlandoFee: nan / nan | ||
Ventura Country ClubVentura Country ClubIn this article, we’ll give you all of the information you need to know before visiting Ventura Country Club in Orlando, Florida. Ventura Country Club is a 18-hole semi-private golf course in Orlando, Florida, built in 1980, designed by Mark Mahannah. Location: OrlandoFee: $34.00 / $39.00 | ||
Wedgefield Golf Country ClubWedgefield Golf Country ClubIn this article, we’ll give you all of the information you need to know before visiting Wedgefield Golf & Country Club in Orlando, Florida. Wedgefield Golf & Country Club is a 18-hole semi-private golf course in Orlando, Florida, built in 1965. Location: OrlandoFee: $32.00 / $36.00 | ||
Lake Nona Golf Country ClubLake Nona Golf Country ClubIn this article, we’ll give you all of the information you need to know before visiting Lake Nona Golf & Country Club in Orlando, Florida. Lake Nona Golf & Country Club is a 18-hole private golf course in Orlando, Florida, built in 1986, designed by Tom Fazio & Andy Banfield. Location: OrlandoFee: $135.00 | ||
The National Course at ChampionsGate Golf ResortThe National Course at ChampionsGate Golf ResortIn this article, we’ll give you all of the information you need to know before visiting The National Course at ChampionsGate Golf Resort in Orlando, Florida. The National Course at ChampionsGate Golf Resort is a 36-hole resort golf course in Orlando, Florida, built in 2000, designed by Greg Norman. Location: OrlandoFee: nan / nan | ||
The International Course at ChampionsGate Golf ResortThe International Course at ChampionsGate Golf ResortIn this article, we’ll give you all of the information you need to know before visiting The International Course at ChampionsGate Golf Resort in Orlando, Florida. The International Course at ChampionsGate Golf Resort is a 36-hole resort golf course in Orlando, Florida, built in 2000, designed by Greg Norman. Location: OrlandoFee: nan / nan |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!