Course | ||
---|---|---|
Stadium Course at TPC at SawgrassStadium Course at TPC at SawgrassIn this article, we’ll give you all of the information you need to know before visiting Stadium Course at TPC at Sawgrass in Ponte Vedra Beach, Florida. Stadium Course at TPC at Sawgrass is a 36-hole resort golf course in Ponte Vedra Beach, Florida, built in 1981, designed by Pete Dye. Location: Ponte Vedra BeachFee: $227.90 | ||
Valley Course at TPC at SawgrassValley Course at TPC at SawgrassIn this article, we’ll give you all of the information you need to know before visiting Valley Course at TPC at Sawgrass in Ponte Vedra Beach, Florida. Valley Course at TPC at Sawgrass is a 36-hole resort golf course in Ponte Vedra Beach, Florida, built in 1987, designed by Pete Dye & Jerry Pate. Location: Ponte Vedra BeachFee: $104.94 / $111.30 | ||
Palm Valley Golf ClubPalm Valley Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Palm Valley Golf Club in Ponte Vedra Beach, Florida. Palm Valley Golf Club is a 9-hole public golf course in Ponte Vedra Beach, Florida, built in 1989, designed by Jack Hord. Location: Ponte Vedra BeachFee: $9.75 / $12.75 | ||
West East Course at Sawgrass Country ClubWest East Course at Sawgrass Country ClubIn this article, we’ll give you all of the information you need to know before visiting West East Course at Sawgrass Country Club in Ponte Vedra Beach, Florida. West East Course at Sawgrass Country Club is a 27-hole resort golf course in Ponte Vedra Beach, Florida, built in 1973, designed by Arnold Palmer & Ed Seay. Location: Ponte Vedra BeachFee: $130.00 | ||
Oak Bridge Club at SawgrassOak Bridge Club at SawgrassIn this article, we’ll give you all of the information you need to know before visiting Oak Bridge Club at Sawgrass in Ponte Vedra Beach, Florida. Oak Bridge Club at Sawgrass is a 18-hole private golf course in Ponte Vedra Beach, Florida, built in 1970, designed by Ed Seay. Location: Ponte Vedra BeachFee: $150.00 | ||
East South Course at Sawgrass Country ClubEast South Course at Sawgrass Country ClubIn this article, we’ll give you all of the information you need to know before visiting East South Course at Sawgrass Country Club in Ponte Vedra Beach, Florida. East South Course at Sawgrass Country Club is a 27-hole resort golf course in Ponte Vedra Beach, Florida, built in 1973, designed by Arnold Palmer & Ed Seay. Location: Ponte Vedra BeachFee: $130.00 | ||
Ocean Course at Ponte Vedra Inn ClubOcean Course at Ponte Vedra Inn ClubIn this article, we’ll give you all of the information you need to know before visiting Ocean Course at Ponte Vedra Inn & Club in Ponte Vedra Beach, Florida. Ocean Course at Ponte Vedra Inn & Club is a 36-hole resort golf course in Ponte Vedra Beach, Florida, built in 1928, designed by Robert Trent Jones, Sr. Location: Ponte Vedra BeachFee: $185.00 | ||
Lagoon Course at Ponte Vedra Inn ClubLagoon Course at Ponte Vedra Inn ClubIn this article, we’ll give you all of the information you need to know before visiting Lagoon Course at Ponte Vedra Inn & Club in Ponte Vedra Beach, Florida. Lagoon Course at Ponte Vedra Inn & Club is a 36-hole resort golf course in Ponte Vedra Beach, Florida, built in 1980, designed by Joe Lee. Location: Ponte Vedra BeachFee: $111.00 |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!