Course | ||
---|---|---|
Palms Course at Palm-Aire Country ClubPalms Course at Palm-Aire Country ClubIn this article, we’ll give you all of the information you need to know before visiting Palms Course at Palm-Aire Country Club in Pompano Beach, Florida. Palms Course at Palm-Aire Country Club is a 90-hole semi-private golf course in Pompano Beach, Florida, built in 1960, designed by William F. Mitchell. Location: Pompano BeachFee: $65.00 | ||
Pines Course at Pompano Beach Golf CoursePines Course at Pompano Beach Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Pines Course at Pompano Beach Golf Course in Pompano Beach, Florida. Pines Course at Pompano Beach Golf Course is a 36-hole public golf course in Pompano Beach, Florida, built in 1940, designed by Bruce Devlin & Robert von Hagge. Location: Pompano BeachFee: $35.90 | ||
Leisureville FairwayLeisureville FairwayIn this article, we’ll give you all of the information you need to know before visiting Leisureville Fairway in Pompano Beach, Florida. Leisureville Fairway is a 9-hole private golf course in Pompano Beach, Florida, built in 1969. Location: Pompano BeachFee: $4.00 | ||
Oaks Course at Palm-Aire Country ClubOaks Course at Palm-Aire Country ClubIn this article, we’ll give you all of the information you need to know before visiting Oaks Course at Palm-Aire Country Club in Pompano Beach, Florida. Oaks Course at Palm-Aire Country Club is a 90-hole semi-private golf course in Pompano Beach, Florida, built in 1973, designed by George & Tom Fazio. Location: Pompano BeachFee: $99.00 | ||
Cypress Course at Palm-Aire Country ClubCypress Course at Palm-Aire Country ClubIn this article, we’ll give you all of the information you need to know before visiting Cypress Course at Palm-Aire Country Club in Pompano Beach, Florida. Cypress Course at Palm-Aire Country Club is a 90-hole semi-private golf course in Pompano Beach, Florida, built in 1979, designed by George & Tom Fazio. Location: Pompano BeachFee: $89.00 | ||
North Course at Crystal Lake Country ClubNorth Course at Crystal Lake Country ClubIn this article, we’ll give you all of the information you need to know before visiting North Course at Crystal Lake Country Club in Pompano Beach, Florida. North Course at Crystal Lake Country Club is a 36-hole semi-private golf course in Pompano Beach, Florida, built in 1969, designed by Rees Jones. Location: Pompano BeachFee: $48.00 | ||
South West Course at Sawgrass Country ClubSouth West Course at Sawgrass Country ClubIn this article, we’ll give you all of the information you need to know before visiting South West Course at Sawgrass Country Club in Ponte Vedra Beach, Florida. South West Course at Sawgrass Country Club is a 27-hole resort golf course in Ponte Vedra Beach, Florida, built in 1973, designed by Arnold Palmer & Ed Seay. Location: Ponte Vedra BeachFee: $130.00 | ||
Plantation at Ponte VedraPlantation at Ponte VedraIn this article, we’ll give you all of the information you need to know before visiting Plantation at Ponte Vedra in Ponte Vedra Beach, Florida. Plantation at Ponte Vedra is a 18-hole private golf course in Ponte Vedra Beach, Florida, built in 1987, designed by Arnold Palmer & Ed Seay. Location: Ponte Vedra BeachFee: $50.00 |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!