Course | ||
---|---|---|
Admirals Cove Golf CourseAdmirals Cove Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Admirals Cove Golf Course in Jupiter, Florida. Admirals Cove Golf Course is a 18-hole private golf course in Jupiter, Florida, built in 1987, designed by Robert von Hagge. Location: JupiterFee: $100.00 | ||
Fazio Jonathans Landing Course at Jonathans Landing at Old TrailFazio Jonathans Landing Course at Jonathans Landing at Old TrailIn this article, we’ll give you all of the information you need to know before visiting Fazio Jonathans Landing Course at Jonathans Landing at Old Trail in Jupiter, Florida. Fazio Jonathans Landing Course at Jonathans Landing at Old Trail is a 54-hole private golf course in Jupiter, Florida, built in 1978. Location: JupiterFee: $65.00 | ||
Dye Preserve Golf ClubDye Preserve Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Dye Preserve Golf Club in Jupiter, Florida. Dye Preserve Golf Club is a 18-hole private golf course in Jupiter, Florida, built in 1989, designed by Pete Dye. Location: JupiterFee: $100.00 | ||
Abacoa Golf ClubAbacoa Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Abacoa Golf Club in Jupiter, Florida. The 18-hole championship golf course, designed by renowned golf course architect Joe Lee, opened in October of 1999. Lush, rolling fairways weave throughout undulated landscape, which is surrounded by serene lakes and native vegetation.A design characteristic setting Abacoa Golf Club apart from so many other South Florida golf courses is its flowing elevation changes. Some elevation features may vary from 30 to 40 ft., which offer scenic views while creating exciting golf shots.In typical Joe Lee style, the course’s lakes and bunkers meet its sloping fairways with little obstruction, offering a course that is both challenging but fair to golfers of all playing abilities. Abacoa features Tif Eagle grass greens producing the highest quality putting surfaces in the south, year round. Location: JupiterFee: $120.00 | ||
Crandon Park Golf CourseCrandon Park Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Crandon Park Golf Course in Key Biscayne, Florida. Crandon Park Golf Course is a 18-hole public golf course in Key Biscayne, Florida, built in 1972, designed by Bruce Devlin & Robert von Hagge. Location: Key BiscayneFee: $97.98 | ||
Key Colony Beach Golf TennisKey Colony Beach Golf TennisIn this article, we’ll give you all of the information you need to know before visiting Key Colony Beach Golf & Tennis in Key Colony Beach, Florida. Key Colony Beach Golf & Tennis is a 9-hole public golf course in Key Colony Beach, Florida, built in 1980. Location: Key Colony BeachFee: $15.00 | ||
Dolphin Course at Ocean Reef ClubDolphin Course at Ocean Reef ClubIn this article, we’ll give you all of the information you need to know before visiting Dolphin Course at Ocean Reef Club in Key Largo, Florida. Dolphin Course at Ocean Reef Club is a 36-hole private golf course in Key Largo, Florida, built in 1974, designed by Bruce Devlin & Robert von Hagge. Location: Key LargoFee: $116.00 | ||
Harbor Course at Ocean Reef ClubHarbor Course at Ocean Reef ClubIn this article, we’ll give you all of the information you need to know before visiting Harbor Course at Ocean Reef Club in Key Largo, Florida. Harbor Course at Ocean Reef Club is a 36-hole private golf course in Key Largo, Florida, built in 1975, designed by Bruce Devlin & Robert von Hagge. Location: Key LargoFee: $116.00 |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!