Course | ||
---|---|---|
Shingle Creek Golf ClubShingle Creek Golf ClubIn this article, we’ll give you all of the information you need to know before visiting Shingle Creek Golf Club in Orlando, Florida. Shingle Creek Golf Club is a 18-hole resort golf course in Orlando, Florida, built in 2003, designed by Dave Harman. Location: OrlandoFee: $124.00 | ||
South East Course at Grand Cypress ResortSouth East Course at Grand Cypress ResortIn this article, we’ll give you all of the information you need to know before visiting South East Course at Grand Cypress Resort in Orlando, Florida. South East Course at Grand Cypress Resort is a 45-hole resort golf course in Orlando, Florida, built in 1984, designed by Jack Nicklaus. Location: OrlandoFee: $175.00 / $225.00 | ||
Rio Pinar Country ClubRio Pinar Country ClubIn this article, we’ll give you all of the information you need to know before visiting Rio Pinar Country Club in Orlando, Florida. Rio Pinar Country Club is a 18-hole private golf course in Orlando, Florida, built in 1957, designed by Mark Mahannah. Location: OrlandoFee: $53.00 | ||
Country Club of OrlandoCountry Club of OrlandoIn this article, we’ll give you all of the information you need to know before visiting Country Club of Orlando in Orlando, Florida. Country Club of Orlando is a 18-hole private golf course in Orlando, Florida, built in 1918, designed by Donald Ross. Location: OrlandoFee: $50.00 | ||
Cypress Creek Country ClubCypress Creek Country ClubIn this article, we’ll give you all of the information you need to know before visiting Cypress Creek Country Club in Boynton Beach, Florida. Cypress Creek Country Club is a 18-hole semi-private golf course in Boynton Beach, Florida, built in 1963, designed by Robert von Hagge. Location: OrlandoFee: $50.00 / $55.00 | ||
Dubsdread Golf CourseDubsdread Golf CourseIn this article, we’ll give you all of the information you need to know before visiting Dubsdread Golf Course in Orlando, Florida. Dubsdread Golf Course is a 18-hole public golf course in Orlando, Florida, built in 1923, designed by Tom Bendelow. Location: OrlandoFee: $16.00 / $21.00 | ||
Crooked Cat Course at Orange County National Golf Center and LodgeCrooked Cat Course at Orange County National Golf Center and LodgeIn this article, we’ll give you all of the information you need to know before visiting Crooked Cat Course at Orange County National Golf Center and Lodge in Orlando, Florida. Crooked Cat Course at Orange County National Golf Center and Lodge is a 45-hole public golf course in Orlando, Florida, built in 1998, designed by Phil Ritson, Dave Harman & Isao Aoki. Location: OrlandoFee: $75.00 / $85.00 | ||
Charger Course at Bay Hill Club LodgeCharger Course at Bay Hill Club LodgeIn this article, we’ll give you all of the information you need to know before visiting Charger Course at Bay Hill Club & Lodge in Orlando, Florida. Charger Course at Bay Hill Club & Lodge is a 27-hole resort golf course in Orlando, Florida, built in 1969, designed by Bob Simmons. Location: OrlandoFee: nan / nan |
Choose your state
Find Your City
Get The Golf Couse
Are you looking for the perfect golf course in the US? lets you search 15,000+ US Golf Courses to play near you – wherever you are!